Property Attributes
- MLS#X13818590
- TypeSingle Family
- Listing Status New
- CityThunder Bay
- AreaNorthwood Park
- NeighbourhoodNorthwood Park
- Postal CodeP7C 4S6
- Style2-Storey
- Taxes$ 1986
- Price$ 239,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage700-1100
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
New Listing ! Move in Ready and Affordable 3 Bedroom Semi-Detached Home Located Close To Bus route and Many Amenities. Freshly Painted and Offering Immediate Possession. This Home Is A Great Buy In Todays Market !
| Price History | |
|---|---|
| 9/23/2026 | Listed $239,900 |
General Features
| Sewer | Sewer |
|---|---|
| Cooling | None |
| Roof | Asphalt Shingle |
| Architectural Style | 2-Storey |
| Pool Features | None |
| Construction Materials | Vinyl Siding,Stucco (Plaster) |
| Heater Type | Forced Air |
| Property Subtype | Semi-Detached |
| Tax Year | 2026 |
| Lot Depth | 118.18 |
| County | Thunder Bay |
| New Construction | No |
| Property Type | Residential Freehold |
| Attached Garage | No |
| Facing Direction | South |
| Garage Y/N | No |
| Status | New |
| City | Thunder Bay |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 1986.26 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | PCL 28-18 FWR 478-1 SEC WM 130 PT LT 28 PL WM 130 NEEBING PT 6 & 18 FWR478; ST LEW51132; THUNDER BAY |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Unfinished |
| Heat Source | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Elevator? | No |
| Total Baths | 1 |
| Bedrooms | 3 |
| Living Area Range | 700-1100 |
Exterior Features
| Waterfront | None |
|---|---|
| Parking Features | Available |
| Total Parking | 0.0 |
| Garage Type | None |
| Foundation Details | Concrete |
| Spa | No |
| Lot Size Source | MPAC |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Toronto Real Estate Board (TRREB); All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested